Council Tax · England, Wales and Scotland
Council Tax 2026/27 by council
Council Tax for 2026/27 varies a lot between councils. In England, Band D ranges from £1,028.21 in Wandsworth to £2,765.02 in Dorset. Pick your council for every band, monthly payments and discounts, taken from the official tables for England, Wales and Scotland.
Figures from the official England, Wales and Scotland Council Tax tables for 2026/27, checked on .
Councils covered
350
England, Wales, Scotland
Highest Band D, England
£2,765
Dorset
Lowest Band D, England
£1,028
Wandsworth
Tax year
2026/27
1 April to 31 March
England: council tax by council, highest Band D first
Figures are area averages including parish precepts; your exact bill depends on your parish/town council.
| Council | Band A a year | Band D a year | Band D a month (10) |
|---|---|---|---|
| Dorset | £1,843.35 | £2,765.02 | £277 |
| Lewes | £1,837.45 | £2,756.17 | £276 |
| Nottingham | £1,836.93 | £2,755.39 | £276 |
| Rutland | £1,825.05 | £2,737.58 | £274 |
| Wealden | £1,818.95 | £2,728.43 | £273 |
| Gateshead | £1,810.54 | £2,715.81 | £272 |
| Bristol | £1,809.12 | £2,713.68 | £271 |
| West Devon | £1,803.55 | £2,705.33 | £271 |
| Rother | £1,800.63 | £2,700.95 | £270 |
| Newark and Sherwood | £1,788.07 | £2,682.10 | £268 |
| Oxford | £1,785.60 | £2,678.40 | £268 |
| Hastings | £1,784.39 | £2,676.58 | £268 |
| Liverpool | £1,782.39 | £2,673.59 | £267 |
| Mid Devon | £1,770.94 | £2,656.41 | £266 |
| Eastbourne | £1,769.52 | £2,654.28 | £265 |
| Bassetlaw | £1,763.30 | £2,644.95 | £264 |
| Rushcliffe | £1,762.18 | £2,643.27 | £264 |
| Teignbridge | £1,762.08 | £2,643.12 | £264 |
| North Devon | £1,761.47 | £2,642.21 | £264 |
| Pendle | £1,760.12 | £2,640.18 | £264 |
| Walsall | £1,751.65 | £2,627.48 | £263 |
| Isle of Wight | £1,750.53 | £2,625.79 | £263 |
| Durham | £1,748.10 | £2,622.15 | £262 |
| Stockport | £1,745.93 | £2,618.90 | £262 |
| Broxtowe | £1,745.47 | £2,618.21 | £262 |
| South Hams | £1,743.48 | £2,615.22 | £262 |
| Reading | £1,741.85 | £2,612.77 | £261 |
| Gedling | £1,739.70 | £2,609.55 | £261 |
| Kingston upon Thames | £1,739.47 | £2,609.20 | £261 |
| Ashfield | £1,739.17 | £2,608.76 | £261 |
| Waverley | £1,736.58 | £2,604.87 | £260 |
| Oldham | £1,734.82 | £2,602.23 | £260 |
| Torridge | £1,734.28 | £2,601.42 | £260 |
| Rochdale | £1,733.89 | £2,600.83 | £260 |
| Mansfield | £1,733.59 | £2,600.38 | £260 |
| Croydon | £1,733.27 | £2,599.91 | £260 |
| Woking | £1,732.03 | £2,598.04 | £260 |
| South Oxfordshire | £1,731.71 | £2,597.57 | £260 |
| Northumberland | £1,731.29 | £2,596.94 | £260 |
| East Devon | £1,730.31 | £2,595.46 | £260 |
| Tandridge | £1,729.90 | £2,594.85 | £259 |
| Salford | £1,729.63 | £2,594.45 | £259 |
| Cornwall | £1,727.29 | £2,590.93 | £259 |
| Stockton-on-Tees | £1,726.55 | £2,589.83 | £259 |
| Surrey Heath | £1,723.44 | £2,585.16 | £259 |
| Sefton | £1,722.15 | £2,583.22 | £258 |
| Cherwell | £1,721.97 | £2,582.96 | £258 |
| Brighton and Hove | £1,720.36 | £2,580.54 | £258 |
| Vale of White Horse | £1,718.29 | £2,577.44 | £258 |
| Preston | £1,717.16 | £2,575.74 | £258 |
| Herefordshire | £1,716.25 | £2,574.37 | £257 |
| Wiltshire | £1,714.52 | £2,571.78 | £257 |
| West Oxfordshire | £1,711.30 | £2,566.95 | £257 |
| Reigate and Banstead | £1,711.07 | £2,566.61 | £257 |
| Somerset | £1,707.06 | £2,560.59 | £256 |
| Hartlepool | £1,706.80 | £2,560.20 | £256 |
| Bolsover | £1,706.27 | £2,559.41 | £256 |
| Elmbridge | £1,705.17 | £2,557.75 | £256 |
| Huntingdonshire | £1,704.27 | £2,556.40 | £256 |
| Bury | £1,703.43 | £2,555.15 | £256 |
| South Gloucestershire | £1,700.39 | £2,550.59 | £255 |
| Burnley | £1,699.61 | £2,549.42 | £255 |
| Middlesbrough | £1,699.44 | £2,549.16 | £255 |
| Adur | £1,698.85 | £2,548.28 | £255 |
| Guildford | £1,698.20 | £2,547.30 | £255 |
| Redcar and Cleveland | £1,696.32 | £2,544.48 | £254 |
| North Yorkshire | £1,696.23 | £2,544.34 | £254 |
| Newcastle upon Tyne | £1,694.79 | £2,542.19 | £254 |
| Wolverhampton | £1,692.66 | £2,538.99 | £254 |
| Folkestone and Hythe | £1,692.50 | £2,538.75 | £254 |
| Fenland | £1,691.83 | £2,537.74 | £254 |
| South Cambridgeshire | £1,690.83 | £2,536.25 | £254 |
| North Warwickshire | £1,688.07 | £2,532.10 | £253 |
| Epsom and Ewell | £1,687.23 | £2,530.84 | £253 |
| Leicester | £1,685.83 | £2,528.75 | £253 |
| Shropshire | £1,685.45 | £2,528.18 | £253 |
| Buckinghamshire | £1,684.39 | £2,526.58 | £253 |
| Spelthorne | £1,684.29 | £2,526.44 | £253 |
| Sevenoaks | £1,681.57 | £2,522.36 | £252 |
| Rossendale | £1,679.98 | £2,519.97 | £252 |
| Mole Valley | £1,679.91 | £2,519.86 | £252 |
| Cheshire West and Chester | £1,678.22 | £2,517.33 | £252 |
| Coventry | £1,677.81 | £2,516.72 | £252 |
| Central Bedfordshire | £1,677.44 | £2,516.16 | £252 |
| Blackpool | £1,675.48 | £2,513.22 | £251 |
| Wyre Forest | £1,674.98 | £2,512.47 | £251 |
| Cumberland | £1,674.21 | £2,511.32 | £251 |
| Harrow | £1,674.05 | £2,511.07 | £251 |
| Sheffield | £1,673.44 | £2,510.16 | £251 |
| Westmorland and Furness | £1,671.99 | £2,507.99 | £251 |
| West Berkshire | £1,670.25 | £2,505.37 | £251 |
| Norwich | £1,668.96 | £2,503.44 | £250 |
| Lancaster | £1,668.79 | £2,503.19 | £250 |
| Maidstone | £1,668.39 | £2,502.59 | £250 |
| Nuneaton and Bedworth | £1,668.11 | £2,502.16 | £250 |
| Wirral | £1,667.06 | £2,500.59 | £250 |
| Wokingham | £1,665.13 | £2,497.70 | £250 |
| Exeter | £1,663.57 | £2,495.36 | £250 |
| Darlington | £1,662.55 | £2,493.83 | £249 |
| Runnymede | £1,661.99 | £2,492.99 | £249 |
| Stroud | £1,660.91 | £2,491.36 | £249 |
| North Somerset | £1,660.81 | £2,491.22 | £249 |
| Thanet | £1,660.60 | £2,490.90 | £249 |
| Blaby | £1,660.15 | £2,490.22 | £249 |
| Knowsley | £1,658.83 | £2,488.25 | £249 |
| Arun | £1,658.16 | £2,487.24 | £249 |
| West Northamptonshire | £1,657.77 | £2,486.66 | £249 |
| Richmond upon Thames | £1,657.40 | £2,486.10 | £249 |
| East Cambridgeshire | £1,656.79 | £2,485.18 | £249 |
| Stratford-on-Avon | £1,656.11 | £2,484.17 | £248 |
| Fylde | £1,655.96 | £2,483.94 | £248 |
| North East Lincolnshire | £1,655.90 | £2,483.85 | £248 |
| Rugby | £1,655.37 | £2,483.05 | £248 |
| South Norfolk | £1,655.25 | £2,482.87 | £248 |
| Bromsgrove | £1,652.43 | £2,478.65 | £248 |
| Mid Sussex | £1,649.51 | £2,474.26 | £247 |
| Tonbridge and Malling | £1,647.89 | £2,471.83 | £247 |
| Bedford | £1,647.83 | £2,471.74 | £247 |
| Torbay | £1,646.83 | £2,470.25 | £247 |
| Chichester | £1,646.45 | £2,469.68 | £247 |
| Ipswich | £1,645.50 | £2,468.25 | £247 |
| Cambridge | £1,644.68 | £2,467.02 | £247 |
| North East Derbyshire | £1,644.38 | £2,466.57 | £247 |
| East Riding of Yorkshire | £1,644.05 | £2,466.08 | £247 |
| Hyndburn | £1,643.99 | £2,465.98 | £247 |
| Redditch | £1,641.97 | £2,462.95 | £246 |
| North Tyneside | £1,641.18 | £2,461.77 | £246 |
| Dover | £1,641.16 | £2,461.74 | £246 |
| Warwick | £1,641.03 | £2,461.55 | £246 |
| Wyre | £1,640.35 | £2,460.53 | £246 |
| North Norfolk | £1,639.95 | £2,459.93 | £246 |
| West Lancashire | £1,637.49 | £2,456.23 | £246 |
| Worthing | £1,637.42 | £2,456.13 | £246 |
| Blackburn with Darwen | £1,636.85 | £2,455.27 | £246 |
| Cheshire East | £1,636.58 | £2,454.87 | £245 |
| East Hertfordshire | £1,636.52 | £2,454.78 | £245 |
| Welwyn Hatfield | £1,634.84 | £2,452.26 | £245 |
| Malvern Hills | £1,633.95 | £2,450.92 | £245 |
| North Hertfordshire | £1,632.35 | £2,448.52 | £245 |
| Warrington | £1,631.74 | £2,447.61 | £245 |
| Tameside | £1,631.47 | £2,447.21 | £245 |
| Watford | £1,631.13 | £2,446.70 | £245 |
| Tunbridge Wells | £1,630.77 | £2,446.15 | £245 |
| Derbyshire Dales | £1,629.80 | £2,444.70 | £244 |
| Breckland | £1,629.11 | £2,443.67 | £244 |
| Forest of Dean | £1,628.95 | £2,443.42 | £244 |
| South Ribble | £1,628.44 | £2,442.66 | £244 |
| Plymouth | £1,627.90 | £2,441.85 | £244 |
| Kirklees | £1,627.38 | £2,441.07 | £244 |
| Horsham | £1,627.34 | £2,441.01 | £244 |
| Luton | £1,626.62 | £2,439.93 | £244 |
| Swindon | £1,625.40 | £2,438.10 | £244 |
| Broadland | £1,625.19 | £2,437.78 | £244 |
| Bournemouth, Christchurch and Poole | £1,623.72 | £2,435.58 | £244 |
| South Tyneside | £1,622.95 | £2,434.43 | £243 |
| Chorley | £1,620.15 | £2,430.23 | £243 |
| Kings Lynn and West Norfolk | £1,620.09 | £2,430.13 | £243 |
| Melton | £1,619.78 | £2,429.67 | £243 |
| Havering | £1,616.44 | £2,424.66 | £242 |
| North Northamptonshire | £1,615.97 | £2,423.96 | £242 |
| Three Rivers | £1,614.87 | £2,422.31 | £242 |
| Calderdale | £1,613.43 | £2,420.15 | £242 |
| New Forest | £1,613.17 | £2,419.76 | £242 |
| Canterbury | £1,612.89 | £2,419.33 | £242 |
| St Albans | £1,612.81 | £2,419.22 | £242 |
| Crawley | £1,612.31 | £2,418.46 | £242 |
| North West Leicestershire | £1,612.13 | £2,418.20 | £242 |
| Slough | £1,609.63 | £2,414.44 | £241 |
| Great Yarmouth | £1,609.61 | £2,414.41 | £241 |
| Ashford | £1,606.77 | £2,410.16 | £241 |
| Dacorum | £1,605.67 | £2,408.51 | £241 |
| Gravesham | £1,605.49 | £2,408.24 | £241 |
| Amber Valley | £1,605.13 | £2,407.69 | £241 |
| Oadby and Wigston | £1,604.57 | £2,406.85 | £241 |
| Hertsmere | £1,603.89 | £2,405.83 | £241 |
| Worcester | £1,603.87 | £2,405.81 | £241 |
| Swale | £1,603.77 | £2,405.65 | £241 |
| Charnwood | £1,603.76 | £2,405.64 | £241 |
| St Helens | £1,602.25 | £2,403.38 | £240 |
| Hart | £1,600.01 | £2,400.02 | £240 |
| Bolton | £1,599.83 | £2,399.74 | £240 |
| Stevenage | £1,594.65 | £2,391.97 | £239 |
| Cotswold | £1,594.43 | £2,391.65 | £239 |
| Harborough | £1,593.25 | £2,389.87 | £239 |
| Waltham Forest | £1,591.31 | £2,386.96 | £239 |
| Ribble Valley | £1,591.00 | £2,386.50 | £239 |
| High Peak | £1,589.77 | £2,384.66 | £238 |
| Bath and North East Somerset | £1,588.95 | £2,383.42 | £238 |
| Hinckley and Bosworth | £1,588.41 | £2,382.62 | £238 |
| Rotherham | £1,587.69 | £2,381.53 | £238 |
| Southampton | £1,587.65 | £2,381.48 | £238 |
| Sutton | £1,585.76 | £2,378.64 | £238 |
| Cannock Chase | £1,583.89 | £2,375.83 | £238 |
| Dartford | £1,583.43 | £2,375.15 | £238 |
| Wychavon | £1,582.13 | £2,373.19 | £237 |
| Milton Keynes | £1,581.47 | £2,372.21 | £237 |
| Cheltenham | £1,579.68 | £2,369.52 | £237 |
| Halton | £1,577.74 | £2,366.61 | £237 |
| Bexley | £1,577.57 | £2,366.36 | £237 |
| Rochford | £1,575.65 | £2,363.48 | £236 |
| Birmingham | £1,575.27 | £2,362.90 | £236 |
| Bradford | £1,573.82 | £2,360.73 | £236 |
| Erewash | £1,573.76 | £2,360.64 | £236 |
| Winchester | £1,573.17 | £2,359.76 | £236 |
| Gloucester | £1,570.56 | £2,355.84 | £236 |
| West Lindsey | £1,569.50 | £2,354.25 | £235 |
| Lichfield | £1,567.93 | £2,351.90 | £235 |
| West Suffolk | £1,567.65 | £2,351.47 | £235 |
| East Staffordshire | £1,567.56 | £2,351.34 | £235 |
| North Lincolnshire | £1,565.64 | £2,348.46 | £235 |
| Gosport | £1,562.86 | £2,344.29 | £234 |
| East Hampshire | £1,562.61 | £2,343.92 | £234 |
| Eastleigh | £1,561.47 | £2,342.21 | £234 |
| Babergh | £1,561.03 | £2,341.55 | £234 |
| Tewkesbury | £1,560.35 | £2,340.53 | £234 |
| South Derbyshire | £1,559.74 | £2,339.61 | £234 |
| Chesterfield | £1,559.66 | £2,339.49 | £234 |
| Staffordshire Moorlands | £1,558.81 | £2,338.21 | £234 |
| North Kesteven | £1,558.54 | £2,337.81 | £234 |
| East Suffolk | £1,556.53 | £2,334.80 | £233 |
| Newcastle-under-Lyme | £1,556.17 | £2,334.25 | £233 |
| Uttlesford | £1,555.88 | £2,333.82 | £233 |
| Medway | £1,552.37 | £2,328.55 | £233 |
| Maldon | £1,552.25 | £2,328.37 | £233 |
| Basildon | £1,551.49 | £2,327.24 | £233 |
| Barnsley | £1,550.64 | £2,325.96 | £233 |
| Lincoln | £1,548.72 | £2,323.08 | £232 |
| Havant | £1,546.85 | £2,320.28 | £232 |
| Rushmoor | £1,546.85 | £2,320.28 | £232 |
| Castle Point | £1,545.75 | £2,318.63 | £232 |
| Mid Suffolk | £1,544.59 | £2,316.88 | £232 |
| Haringey | £1,542.52 | £2,313.78 | £231 |
| South Staffordshire | £1,542.45 | £2,313.67 | £231 |
| Manchester | £1,541.36 | £2,312.04 | £231 |
| Boston | £1,539.15 | £2,308.73 | £231 |
| Broxbourne | £1,537.62 | £2,306.43 | £231 |
| Derby | £1,537.33 | £2,306.00 | £231 |
| Test Valley | £1,537.01 | £2,305.52 | £231 |
| Stafford | £1,535.12 | £2,302.68 | £230 |
| Tamworth | £1,533.84 | £2,300.76 | £230 |
| Chelmsford | £1,533.45 | £2,300.18 | £230 |
| Harlow | £1,532.46 | £2,298.69 | £230 |
| Wakefield | £1,531.26 | £2,296.89 | £230 |
| Kingston upon Hull | £1,530.03 | £2,295.04 | £230 |
| Redbridge | £1,529.72 | £2,294.58 | £229 |
| Peterborough | £1,528.98 | £2,293.47 | £229 |
| Portsmouth | £1,527.81 | £2,291.71 | £229 |
| Trafford | £1,527.80 | £2,291.70 | £229 |
| York | £1,524.77 | £2,287.15 | £229 |
| Leeds | £1,522.49 | £2,283.73 | £228 |
| Colchester | £1,521.90 | £2,282.85 | £228 |
| Braintree | £1,520.23 | £2,280.34 | £228 |
| South Holland | £1,518.80 | £2,278.20 | £228 |
| Epping Forest | £1,518.14 | £2,277.21 | £228 |
| East Lindsey | £1,517.25 | £2,275.88 | £228 |
| Fareham | £1,513.70 | £2,270.55 | £227 |
| Tendring | £1,513.09 | £2,269.63 | £227 |
| Enfield | £1,511.78 | £2,267.67 | £227 |
| Southend-on-Sea | £1,510.11 | £2,265.17 | £227 |
| Bracknell Forest | £1,509.87 | £2,264.80 | £226 |
| South Kesteven | £1,506.67 | £2,260.00 | £226 |
| Brentwood | £1,505.43 | £2,258.14 | £226 |
| Telford and Wrekin | £1,504.17 | £2,256.26 | £226 |
| Basingstoke and Deane | £1,503.47 | £2,255.21 | £226 |
| Thurrock | £1,503.12 | £2,254.68 | £225 |
| Sandwell | £1,496.31 | £2,244.46 | £224 |
| Lewisham | £1,491.55 | £2,237.33 | £224 |
| Brent | £1,490.18 | £2,235.27 | £224 |
| Camden | £1,471.70 | £2,207.55 | £221 |
| Barking and Dagenham | £1,465.67 | £2,198.51 | £220 |
| Solihull | £1,464.84 | £2,197.26 | £220 |
| Sunderland | £1,464.76 | £2,197.14 | £220 |
| Hounslow | £1,457.04 | £2,185.56 | £219 |
| Stoke-on-Trent | £1,455.41 | £2,183.12 | £218 |
| Doncaster | £1,445.17 | £2,167.75 | £217 |
| Wigan | £1,435.12 | £2,152.68 | £215 |
| Merton | £1,431.17 | £2,146.76 | £215 |
| Dudley | £1,429.89 | £2,144.84 | £214 |
| Bromley | £1,426.69 | £2,140.04 | £214 |
| Ealing | £1,425.69 | £2,138.53 | £214 |
| Barnet | £1,421.73 | £2,132.60 | £213 |
| Islington | £1,405.43 | £2,108.15 | £211 |
| Greenwich | £1,405.24 | £2,107.86 | £211 |
| Hackney | £1,373.53 | £2,060.30 | £206 |
| Isles of Scilly | £1,365.31 | £2,047.96 | £205 |
| Lambeth | £1,364.74 | £2,047.11 | £205 |
| Hillingdon | £1,363.64 | £2,045.46 | £205 |
| Southwark | £1,311.51 | £1,967.26 | £197 |
| Windsor and Maidenhead | £1,301.75 | £1,952.62 | £195 |
| Newham | £1,296.15 | £1,944.23 | £194 |
| Tower Hamlets | £1,225.19 | £1,837.78 | £184 |
| Kensington and Chelsea | £1,111.10 | £1,666.65 | £167 |
| Hammersmith and Fulham | £1,013.01 | £1,519.51 | £152 |
| City of London | £886.37 | £1,329.56 | £133 |
| Westminster | £699.70 | £1,049.55 | £105 |
| Wandsworth | £685.47 | £1,028.21 | £103 |
Wales: council tax by council, highest Band D first
Figures are area averages including community council precepts; your exact bill depends on your community or town council.
| Council | Band A a year | Band D a year | Band D a month (10) |
|---|---|---|---|
| Merthyr Tydfil | £1,729.07 | £2,593.60 | £259 |
| Neath Port Talbot | £1,694.26 | £2,541.39 | £254 |
| Blaenau Gwent | £1,687.51 | £2,531.26 | £253 |
| Bridgend | £1,651.99 | £2,477.99 | £248 |
| Conwy | £1,648.55 | £2,472.82 | £247 |
| Gwynedd | £1,645.85 | £2,468.77 | £247 |
| Ceredigion | £1,612.97 | £2,419.45 | £242 |
| Monmouthshire | £1,611.00 | £2,416.50 | £242 |
| Flintshire | £1,584.11 | £2,376.17 | £238 |
| Powys | £1,567.81 | £2,351.72 | £235 |
| Carmarthenshire | £1,567.47 | £2,351.20 | £235 |
| Denbighshire | £1,559.35 | £2,339.03 | £234 |
| Wrexham | £1,539.25 | £2,308.88 | £231 |
| Rhondda Cynon Taf | £1,526.29 | £2,289.43 | £229 |
| Isle of Anglesey | £1,507.15 | £2,260.73 | £226 |
| Swansea | £1,492.19 | £2,238.29 | £224 |
| Vale of Glamorgan | £1,487.69 | £2,231.54 | £223 |
| Pembrokeshire | £1,444.10 | £2,166.15 | £217 |
| Torfaen | £1,437.12 | £2,155.68 | £216 |
| Newport | £1,392.32 | £2,088.48 | £209 |
| Caerphilly | £1,388.59 | £2,082.88 | £208 |
| Cardiff | £1,342.12 | £2,013.18 | £201 |
Scotland: council tax by council, highest Band D first
Figures exclude Scottish Water water and waste water charges, which appear on the same bill.
| Council | Band A a year | Band D a year | Band D a month (10) |
|---|---|---|---|
| Midlothian | £1,210.77 | £1,816.16 | £182 |
| Argyll and Bute | £1,188.89 | £1,783.33 | £178 |
| Stirling | £1,168.58 | £1,752.87 | £175 |
| East Dunbartonshire | £1,167.78 | £1,751.67 | £175 |
| Aberdeen City | £1,165.03 | £1,747.54 | £175 |
| Moray | £1,154.09 | £1,731.14 | £173 |
| Dundee City | £1,153.13 | £1,729.69 | £173 |
| East Ayrshire | £1,144.85 | £1,717.28 | £172 |
| Falkirk | £1,143.39 | £1,715.09 | £172 |
| Glasgow City | £1,137.33 | £1,706.00 | £171 |
| East Lothian | £1,131.75 | £1,697.62 | £170 |
| South Ayrshire | £1,129.97 | £1,694.96 | £169 |
| Renfrewshire | £1,127.04 | £1,690.56 | £169 |
| Aberdeenshire | £1,124.03 | £1,686.04 | £169 |
| North Ayrshire | £1,123.89 | £1,685.84 | £169 |
| Clackmannanshire | £1,122.45 | £1,683.67 | £168 |
| West Dunbartonshire | £1,121.02 | £1,681.53 | £168 |
| Inverclyde | £1,115.90 | £1,673.85 | £167 |
| Perth and Kinross | £1,115.89 | £1,673.84 | £167 |
| Orkney Islands | £1,112.71 | £1,669.07 | £167 |
| Highland | £1,089.33 | £1,633.99 | £163 |
| West Lothian | £1,085.06 | £1,627.59 | £163 |
| City of Edinburgh | £1,084.03 | £1,626.05 | £163 |
| East Renfrewshire | £1,080.10 | £1,620.15 | £162 |
| Scottish Borders | £1,079.01 | £1,618.52 | £162 |
| Angus | £1,065.77 | £1,598.65 | £160 |
| Dumfries and Galloway | £1,052.43 | £1,578.65 | £158 |
| Fife | £1,049.13 | £1,573.70 | £157 |
| North Lanarkshire | £1,036.37 | £1,554.56 | £155 |
| Na h-Eileanan Siar | £1,003.67 | £1,505.50 | £151 |
| Shetland Islands | £991.93 | £1,487.90 | £149 |
| South Lanarkshire | £978.98 | £1,468.47 | £147 |
Guides and definitions
- Mansion tax: what the £2m council tax surcharge will cost you (Guide)
- What happens if you don't pay Council Tax, and how to stop it (Guide)
- Think your Council Tax band is wrong? How to check and challenge it (Guide)
- Council Tax band (A Council Tax band is the valuation band, A to H in England, that sets a home’s share of the local Council Tax bill.)
- Council Tax Reduction (Council Tax Reduction is a means-tested scheme, run by councils, that can cut the Council Tax bill by up to 100% for people on low incomes or benefits.)
- Single person discount (The single person discount takes 25% off your Council Tax bill when you are the only adult counted as living in your home.)
Every council
- Aberdeen City (Scotland)
- Aberdeenshire (Scotland)
- Adur (England)
- Amber Valley (England)
- Angus (Scotland)
- Argyll and Bute (Scotland)
- Arun (England)
- Ashfield (England)
- Ashford (England)
- Babergh (England)
- Barking and Dagenham (England)
- Barnet (England)
- Barnsley (England)
- Basildon (England)
- Basingstoke and Deane (England)
- Bassetlaw (England)
- Bath and North East Somerset (England)
- Bedford (England)
- Bexley (England)
- Birmingham (England)
- Blaby (England)
- Blackburn with Darwen (England)
- Blackpool (England)
- Blaenau Gwent (Wales)
- Bolsover (England)
- Bolton (England)
- Boston (England)
- Bournemouth, Christchurch and Poole (England)
- Bracknell Forest (England)
- Bradford (England)
- Braintree (England)
- Breckland (England)
- Brent (England)
- Brentwood (England)
- Bridgend (Wales)
- Brighton and Hove (England)
- Bristol (England)
- Broadland (England)
- Bromley (England)
- Bromsgrove (England)
- Broxbourne (England)
- Broxtowe (England)
- Buckinghamshire (England)
- Burnley (England)
- Bury (England)
- Caerphilly (Wales)
- Calderdale (England)
- Cambridge (England)
- Camden (England)
- Cannock Chase (England)
- Canterbury (England)
- Cardiff (Wales)
- Carmarthenshire (Wales)
- Castle Point (England)
- Central Bedfordshire (England)
- Ceredigion (Wales)
- Charnwood (England)
- Chelmsford (England)
- Cheltenham (England)
- Cherwell (England)
- Cheshire East (England)
- Cheshire West and Chester (England)
- Chesterfield (England)
- Chichester (England)
- Chorley (England)
- City of Edinburgh (Scotland)
- City of London (England)
- Clackmannanshire (Scotland)
- Colchester (England)
- Conwy (Wales)
- Cornwall (England)
- Cotswold (England)
- Coventry (England)
- Crawley (England)
- Croydon (England)
- Cumberland (England)
- Dacorum (England)
- Darlington (England)
- Dartford (England)
- Denbighshire (Wales)
- Derby (England)
- Derbyshire Dales (England)
- Doncaster (England)
- Dorset (England)
- Dover (England)
- Dudley (England)
- Dumfries and Galloway (Scotland)
- Dundee City (Scotland)
- Durham (England)
- Ealing (England)
- East Ayrshire (Scotland)
- East Cambridgeshire (England)
- East Devon (England)
- East Dunbartonshire (Scotland)
- East Hampshire (England)
- East Hertfordshire (England)
- East Lindsey (England)
- East Lothian (Scotland)
- East Renfrewshire (Scotland)
- East Riding of Yorkshire (England)
- East Staffordshire (England)
- East Suffolk (England)
- Eastbourne (England)
- Eastleigh (England)
- Elmbridge (England)
- Enfield (England)
- Epping Forest (England)
- Epsom and Ewell (England)
- Erewash (England)
- Exeter (England)
- Falkirk (Scotland)
- Fareham (England)
- Fenland (England)
- Fife (Scotland)
- Flintshire (Wales)
- Folkestone and Hythe (England)
- Forest of Dean (England)
- Fylde (England)
- Gateshead (England)
- Gedling (England)
- Glasgow City (Scotland)
- Gloucester (England)
- Gosport (England)
- Gravesham (England)
- Great Yarmouth (England)
- Greenwich (England)
- Guildford (England)
- Gwynedd (Wales)
- Hackney (England)
- Halton (England)
- Hammersmith and Fulham (England)
- Harborough (England)
- Haringey (England)
- Harlow (England)
- Harrow (England)
- Hart (England)
- Hartlepool (England)
- Hastings (England)
- Havant (England)
- Havering (England)
- Herefordshire (England)
- Hertsmere (England)
- High Peak (England)
- Highland (Scotland)
- Hillingdon (England)
- Hinckley and Bosworth (England)
- Horsham (England)
- Hounslow (England)
- Huntingdonshire (England)
- Hyndburn (England)
- Inverclyde (Scotland)
- Ipswich (England)
- Isle of Anglesey (Wales)
- Isle of Wight (England)
- Isles of Scilly (England)
- Islington (England)
- Kensington and Chelsea (England)
- Kings Lynn and West Norfolk (England)
- Kingston upon Hull (England)
- Kingston upon Thames (England)
- Kirklees (England)
- Knowsley (England)
- Lambeth (England)
- Lancaster (England)
- Leeds (England)
- Leicester (England)
- Lewes (England)
- Lewisham (England)
- Lichfield (England)
- Lincoln (England)
- Liverpool (England)
- Luton (England)
- Maidstone (England)
- Maldon (England)
- Malvern Hills (England)
- Manchester (England)
- Mansfield (England)
- Medway (England)
- Melton (England)
- Merthyr Tydfil (Wales)
- Merton (England)
- Mid Devon (England)
- Mid Suffolk (England)
- Mid Sussex (England)
- Middlesbrough (England)
- Midlothian (Scotland)
- Milton Keynes (England)
- Mole Valley (England)
- Monmouthshire (Wales)
- Moray (Scotland)
- Na h-Eileanan Siar (Scotland)
- Neath Port Talbot (Wales)
- New Forest (England)
- Newark and Sherwood (England)
- Newcastle upon Tyne (England)
- Newcastle-under-Lyme (England)
- Newham (England)
- Newport (Wales)
- North Ayrshire (Scotland)
- North Devon (England)
- North East Derbyshire (England)
- North East Lincolnshire (England)
- North Hertfordshire (England)
- North Kesteven (England)
- North Lanarkshire (Scotland)
- North Lincolnshire (England)
- North Norfolk (England)
- North Northamptonshire (England)
- North Somerset (England)
- North Tyneside (England)
- North Warwickshire (England)
- North West Leicestershire (England)
- North Yorkshire (England)
- Northumberland (England)
- Norwich (England)
- Nottingham (England)
- Nuneaton and Bedworth (England)
- Oadby and Wigston (England)
- Oldham (England)
- Orkney Islands (Scotland)
- Oxford (England)
- Pembrokeshire (Wales)
- Pendle (England)
- Perth and Kinross (Scotland)
- Peterborough (England)
- Plymouth (England)
- Portsmouth (England)
- Powys (Wales)
- Preston (England)
- Reading (England)
- Redbridge (England)
- Redcar and Cleveland (England)
- Redditch (England)
- Reigate and Banstead (England)
- Renfrewshire (Scotland)
- Rhondda Cynon Taf (Wales)
- Ribble Valley (England)
- Richmond upon Thames (England)
- Rochdale (England)
- Rochford (England)
- Rossendale (England)
- Rother (England)
- Rotherham (England)
- Rugby (England)
- Runnymede (England)
- Rushcliffe (England)
- Rushmoor (England)
- Rutland (England)
- Salford (England)
- Sandwell (England)
- Scottish Borders (Scotland)
- Sefton (England)
- Sevenoaks (England)
- Sheffield (England)
- Shetland Islands (Scotland)
- Shropshire (England)
- Slough (England)
- Solihull (England)
- Somerset (England)
- South Ayrshire (Scotland)
- South Cambridgeshire (England)
- South Derbyshire (England)
- South Gloucestershire (England)
- South Hams (England)
- South Holland (England)
- South Kesteven (England)
